Code : No.B33 Short Bit (For bit holder), No.A4 TORX Bit, No.A5 TORX Bit
Brand : Vessel
Tip×Overall Length | Heat Treatment Class |
EDP No. | ||
mm | mm | PCS | PCS | |
???1×25.4 | H | 10 | 100 | 421231 |
???2×25.4 | H | 10 | 100 | 421241 |
???3×25.4 | G | 10 | 100 | 421242 |
?−? 4×25.4 | G | 10 | 100 | 421251 |
?−? 6×25.4 | G | 10 | 100 | 421252 |
A/F? 2×25.4 | H | 10 | 100 | 421260 |
2.5×25.4 | H | 10 | 100 | 421261 |
3×25.4 | H | 10 | 100 | 421262 |
4×33.3 | H | 10 | 100 | 421263 |
5×33.3 | H | 10 | 100 | 421264 |
6×33.3 | H | 10 | 100 | 421265 |
Bit Set | ||||
Contents | EDP No. | |||
SET | SETS | |||
B33 Driver Bit Set | 1 for each???1,???2,???3,?−?4,?−?6×25.4??with holder | 1 | 10 | 421270 |
B33 Hex.Bit Set | 1 for each?A/F 2, 2.5, 3×25.4?A/F 4, 5, 6×33.3?with holder | 1 | 10 | 421271 |
?For TORX screws.
Tip | Overall Length | EDP No. | ||
mm | mm | mm | PCS | |
T6 | 1.65 | 25.4 | 10 | 635400 |
T8 | 2.3 | 25.4 | 10 | 635401 |
T10 | 2.72 | 25.4 | 10 | 635402 |
T15 | 3.26 | 25.4 | 10 | 635403 |
T20 | 3.84 | 25.4 | 10 | 635404 |
T25 | 4.4 | 25.4 | 10 | 635405 |
T27 | 4.96 | 25.4 | 10 | 635406 |
T30 | 5.49 | 25.4 | 10 | 635407 |
T40 | 6.6 | 25.4 | 10 | 635408 |
TORX is a registered trademark of Acument TM Intellectual Properties, LLC (USA). VESSEL has a manufacturing license in Japan and selling same to the world. |
?For TORX screws.
Tip | Overall Length | EDP No. | ||
mm | mm | mm | PCS | |
T30 | 5.49 | 32 | 10 | 635427 |
T40 | 6.6 | 32 | 10 | 635428 |
T45 | 7.77 | 32 | 10 | 635429 |
T50 | 8.79 | 32 | 10 | 635430 |