Code : No.7522, No.7532, No.7552, No.7650-M, No.7650-I, No.7651-M, No.7651-I
Brand : I.L.K
I.L.K. Linen Tester
No.7522, No.7532, No.7552, No.7650-M, No.7650-I, No.7651-M, No.7651-I
No. 7552
JAN:4963008075523
Name | Linen Tester |
---|---|
No. | 7552 |
Lens Size | 30mm (piece configuration 2) |
ratio | 6 times |
Weight | 61g |
scale | 20mm & 1 inch scale < /td> |
Dimensions (when assembled) | (1) 48 × (2) 40 × (3) 52mm |
Box Size | 56 × 47 × 15 (mm) |
Material | black zinc coated |
Lens | glass lenses |
No. 7532
JAN:4963008075325
Name | Linen Tester |
---|---|
No. | 7532 |
Lens Size | 20mm (2 configurations) |
Magnification | 7 times |
Weight | 42g |
Scale | 15mm & 3 / 4 inch scale |
Dimensions (when assembled) | (1) 39 × (2) 32 × (3) 44mm |
Box Size | 50 × 36 × 15 (mm) |
Material | Black zinc coating |
Lens | Glass Lens |
No. 7552
JAN:4963008075523
Name | Linen Tester |
---|---|
No. | 7552 |
Lens Size | 30mm (piece configuration 2) |
ratio | 6 times |
Weight | 61g |
scale | 20mm & 1 inch scale < /td> |
Dimensions (when assembled) | (1) 48 × (2) 40 × (3) 52mm |
Box Size | 56 × 47 × 15 (mm) |
Material | black zinc coated |
Lens | glass lenses |
No. 7650
JAN:4963008076582 / 4963008076506
Name | Linen Tester |
---|---|
No. | 7650-M (mm Memory) / 7650-I (memory in) |
Lens Size | 30mm |
Magnification | 6 times |
Weight | 52g |
Scale | 25mm / 1 in. |
Dimensions (when assembled) | (1) 56 × (2) 46 × (3) 51mm |
Box Size | 63 × 51 × 25 (mm) |
Material | Aluminum, black painted |
Lens | Glass Lens |
No. 7651
JAN:4963008076599 / 4963008076513
Name | Linen Tester |
---|---|
No. | 7651-M (mm) / 7651-I (inches) |
Lens Size | 30mm |
Magnification | 6 times |
Weight | 52g |
Scale | 25mm / 1 in. |
Dimensions (when assembled) | (1) 56 × (2) 46 × (3) 51mm |
Box Size | 63 × 51 × 25 (mm) |
Material | Silver-painted aluminum |
Lens | Glass Lens |
Design and specifications for the improvement may be changed without notice.