Code : UM24, UM30, UM36, UM46, UM2R, UM24G, UM24R, UM24B, UM24Y, UM24S, UM30G, UM30R, UM30B, UM30Y, UM30V, UM30S, UM36G, UM36R, UM36B, UM36Y, UM36V, UM36S, UM46G, UM46B, UM46Y, UM46V, UM46S, UM24XG, UM30XG, UM36XG, UM49X, UM24XD, UM30XD, UM36XD, UM49XD
Brand : Lobster
LOBSTER originated adjustable angle wrench, featuring “thin” and “lightweight” design
Adjustable angle wrench featuring “Thin”, “Wide” and “Lightweight” design
?All of LOBTEX adjustable angle wrenches including the hybrid adjustable wrench are made in Japan, and can be reliably and safely used.
?Thin:
The thin body can smoothly fit the palm, so the tool can be safely used even in cramped spaces.
Upper: Hybrid adjustable wrench (UM36)
Lower: Powerful adjustable wrench (M300)
The hybrid adjustable wrench is thinner, when compared with wrenches of the same jaw opening width.
?Wide:
The jaw opening is wider than that of conventional adjustable wrenches.
Left: Conventional powerful adjustable wrench (M300)
Right: Hybrid adjustable wrench (UM36)
?Lightweight:
Approx. 60% weight reduction, in comparison with our powerful adjustable wrenches
Overall size comparison between hybrid adjustable wrench (UM36) and conventional adjustable wrench (M300)
Despite the same jaw opening width, the hybrid adjustable wrench is compact. However, it provides sufficient torque, causing no problems in use.
* The hybrid adjustable wrench provides higher rigidity than the safety standard prescribed in JIS (Japan Industrial Standard), thus ensuring safety during use.
Specifications
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension |
---|---|---|---|---|---|---|
UM24 | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 |
UM30 | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 |
UM36 | 290g | 245mm | 7mm | 14.0mm | 0?36mm | M24 |
UM46 | 560g | 300mm | 8mm | 16.5mm | 0?46mm | M30 |
•A warm look has been added to our hybrid adjustable angle wrenches. (6 colors 4 sizes)
Gentle touch has a soothing effect.
•Useful for worksite tool management
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension | Retail/User prices | Remark |
---|---|---|---|---|---|---|---|---|
UM24G | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Green |
UM24R | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Red |
UM24B | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Blue |
UM24Y | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Yellow |
UM24V | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Violet |
UM24S | 90g | 150mm | 5mm | 9.5mm | 0?24mm | M16 | open price | Grip color ?Smoke |
UM30G | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Green |
UM30R | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Red |
UM30B | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Blue |
UM30Y | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Yellow |
UM30V | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Violet |
UM30S | 170g | 200mm | 6mm | 12.0mm | 0?30mm | M20 | open price | Grip color ?Smoke |
UM36G | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Green |
UM36R | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Red |
UM36B | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Blue |
UM36Y | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Yellow |
UM36V | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Violet |
UM36S | 300g | 245mm | 7mm | 14.0mm | 0?36mm | M24 | open price | Grip color ?Smoke |
UM46G | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Green |
UM46R | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Red |
UM46B | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Blue |
UM46Y | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Yellow |
UM46V | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Violet |
UM46S | 580g | 300mm | 8mm | 16.5mm | 0?46mm | M30 | open price | Grip color ?Smoke |
COLOR
New design for support on three faces.
Can easily apply force compared to a 2-face spanners or conventional adjustable wrenches, without crushing a nut/bolt heads.
•The first G-LESS mechanism adopted in an adjustable wrench reduces vertical play.
•The new, “X-DRIVE” disperses stress more than conventional models (2-face drive), and can easily apply torque without crushing the head of nuts/bolts, enabling stable tightening/loosening work.
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension |
---|---|---|---|---|---|---|
UM24XG | 90g | 150mm | 5mm | 10.0mm | 6?24mm | M16 |
UM30XG | 170g | 200mm | 6mm | 12.0mm | 8?30mm | M20 |
UM36XG | 300g | 250mm | 7mm | 14.0mm | 8?36mm | M24 |
UM49X | 530g | 300mm | 8mm | 17.0mm | 12?49mm | M30 |
The new “X-DRIVE”
UM24XG?UM30XG?UM36XG?UM49X
•Popular X-DRIVE, equipped with a warm grip for work in winter.
•X-DRIVE can easily apply torque without crushing the head of nuts/bolts.
•The grip is ergonomically shaped to the hand.
•Thin, lightweight, with a wide jaw opening
The new “X-DRIVE” disperses stress more than conventional models (2-face drive), and can easily apply torque without crushing the head of nuts/bolts, enabling stable tightening/loosening work.
Model No. | (Product) weight | size1 | size2 | size3 | Jaw Capacity | Bolt, nut maximum dimension | Remark |
---|---|---|---|---|---|---|---|
UM24XD | 90g | 150mm | 5mm | 10.0mm | 6?24mm | M16 | Grip color ?Red |
UM30XD | 170g | 200mm | 6mm | 12.0mm | 8?30mm | M20 | Grip color ?Red |
UM36XD | 300g | 250mm | 7mm | 14.0mm | 8?36mm | M24 | Grip color ?Red |
UM49XD | 530g | 300mm | 8mm | 17.0mm | 12?49mm | M30 | Grip color ?Red |